注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產線 板材生產線 型材生產線 片材生產線 發泡設備 塑料壓延機
浙江秦工閥門有限公司
升降式止回閥
產品規范 Product specification | 設計與制造 Design manufacture | 結構長度 Structure length | 壓力-溫度 Pressure temperature | 法蘭尺寸 Flange size | 檢驗與實驗 Inspection experiment |
GB/T 12235 | GB/T 12221 | GB/T 9131 | JB/T 79 GB/T 9113 HG 20592 | GB/T 13927 JB/T 9094 |
序號 NO. | 零件名稱 Parts name | 材料 Material | ||||
WCB | WC6 | WC9 | CF8 | CF8M | ||
1 | 閥體 Body | WCB | WC6 | WC9 | CF8 | CF8M |
2 | 閥瓣 Disc | WCB+13Cr | WC6+STL | WC9+STL | CF8 | CF8M |
3 | 閥蓋螺柱 Bonnet Stud | 35CrMo | 35CrMo | 35CrMo | 1Cr18Ni9 | 1Cr18Ni9 |
4 | 閥蓋螺母 Bonnet nut | 35CrMo | 35CrMo | 35CrMo | 1Cr18Ni9 | 1Cr18Ni9 |
5 | 墊片 Gasket | 柔性石墨 Flexible graphite | ||||
6 | 閥蓋 Bonnet | WCB | WC6 | WC9 | CF8 | CF8M |
壓力級 MPa | 公稱通徑 DN | 尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
H41H H41W H41Y 1.6MPa | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 20 | 3 | 4-18 | |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
100 | 350 | 215 | 180 | 155 | 22 | 3 | 8-18 | |
125 | 400 | 245 | 210 | 185 | 22 | 3 | 8-18 | |
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | |
200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-23 | |
250 | 730 | 405 | 355 | 320 | 28 | 3 | 12-25 | |
300 | 850 | 460 | 410 | 375 | 30 | 4 | 12-25 | |
H41H H41W H41Y 2.5MPa | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 230 | 160 | 125 | 100 | 22 | 3 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 350 | 230 | 190 | 160 | 26 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 600 | 360 | 310 | 278 | 30 | 3 | 12-25 | |
250 | 730 | 425 | 370 | 332 | 32 | 3 | 12-30 | |
300 | 850 | 485 | 430 | 390 | 34 | 4 | 16-30 | |
H41H H41W H41Y 4.0MPa | 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 600 | 375 | 320 | 282 | 34 | 3 | 12-30 | |
250 | 730 | 445 | 385 | 345 | 38 | 3 | 12-34 | |
300 | 850 | 510 | 450 | 408 | 42 | 4 | 16-34 | |
H41H H41W H41Y 6.4MPa | 15 | 210 | 105 | 75 | 55 | 18 | 2 | 4-14 |
20 | 230 | 125 | 90 | 68 | 20 | 2 | 4-14 | |
25 | 230 | 135 | 100 | 78 | 22 | 2 | 4-18 | |
32 | 260 | 150 | 110 | 82 | 24 | 2 | 4-18 | |
40 | 260 | 165 | 125 | 95 | 24 | 2 | 4-23 | |
50 | 300 | 175 | 135 | 105 | 26 | 3 | 4-23 | |
65 | 340 | 200 | 160 | 130 | 26 | 3 | 8-23 | |
80 | 380 | 210 | 170 | 140 | 28 | 3 | 8-23 | |
100 | 430 | 250 | 200 | 168 | 30 | 3 | 8-25 | |
125 | 500 | 295 | 240 | 202 | 34 | 3 | 8-30 | |
150 | 550 | 340 | 280 | 240 | 36 | 3 | 8-34 | |
200 | 650 | 405 | 345 | 300 | 42 | 3 | 12-34 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
塑料機械網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份