注塑機 擠出機 造粒機 吹膜機 吹塑機 吹瓶機 成型機 吸塑機 滾塑機 管材生產線 板材生產線 型材生產線 片材生產線 發泡設備 塑料壓延機
湖州鉅盛機械科技有限公司
暫無信息 |
電機功率:22-315kW排 氣 量: 2.8-53.6m3/min排氣壓力:0.7-1.25MPa
復盛空壓機齒形落差比傳統的四六齒減少百分之二十五,這也說明壓縮效率和熱效率大大提高;轉子截面積變大,泄漏三角減小。
進氣閥
復盛變頻空壓機運行中可隨著后端設備的壓力變化自動調節進氣。
低壓降設計,斷油止逆功能一體化,吸氣效率提高。
空濾
空氣中混入的大顆粒塵土在進入復盛空壓機空濾芯后,會隨旋轉氣流進入空濾前端橡皮槽,以防粘附在濾芯表面引起堵塞。
過濾面積大,阻力小,提高復盛空壓機吸氣效率。
注:*為A時,表示風冷機型;*為W時,表示水冷機型。
產品型號 | 工作壓力(MPa) | 風冷排氣量(m3/min) | 水冷排氣量(m3/min) | 電機功率(kW) |
SAV22A-7-C | 0.7 | 1.6~4.0 | 22 | |
SAV22A-8-C | 0.8 | 1.48~3.7 | 22 | |
SAV22A-10-C | 1.0 | 1.28~3.2 | 22 | |
SAV22A-12-C | 1.25 | 1.12~2.8 | 22 | |
SAV37A-7-C | 0.7 | 2.56~6.4 | 37 | |
SAV37A-8-C | 0.8 | 2.36~5.9 | 37 | |
SAV37A-10-C | 1.0 | 2.1~5.25 | 37 | |
SAV37A-12-C | 1.25 | 2.1~4.6 | 37 | |
SAV45A-7-C | 0.7 | 2.92~7.3 | 45 | |
SAV45A-8-C | 0.8 | 2.72~6.8 | 45 | |
SAV45A-10-C | 1.0 | 2.36~5.9 | 45 | |
SAV45A-12-C | 1.25 | 2.06~5.15 | 45 | |
SAV55*-7-C | 0.7 | 4.04~10.1 | 4.04~10.1 | 55 |
SAV55*-8-C | 0.8 | 3.84~9.6 | 3.84~9.6 | 55 |
SAV55*-10-C | 1.0 | 3.28~8.2 | 3.28~8.2 | 55 |
SAV55*-12-C | 1.25 | 2.88~7.2 | 2.88~7.2 | 55 |
SAV75*-7-C | 0.7 | 4.96~12.4 | 4.96~12.4 | 75 |
SAV75*-8-C | 0.8 | 4.76~11.9 | 4.76~11.9 | 75 |
SAV75*-10-C | 1.0 | 4.2~10.5 | 4.2~10.5 | 75 |
SAV75*-12-C | 1.25 | 3.68~9.2 | 3.68~9.2 | 75 |
SAV90*-7-C | 0.7 | 6.0~15.0 | 6.0~15.0 | 90 |
SAV90*-8-C | 0.8 | 5.6~14.0 | 5.6~14.0 | 90 |
SAV90*-10-C | 1.0 | 4.84~12.1 | 4.84~12.1 | 90 |
SAV90*-12-C | 1.25 | 4.28~10.7 | 4.28~10.7 | 90 |
SAV110*-7-C | 0.7 | 5.55~18.5 | 5.55~18.5 | 110 |
SAV110*-8-C | 0.8 | 5.1~17.0 | 5.1~17.0 | 110 |
SAV110*-10-C | 1.0 | 4.5~15.0 | 4.5~15.0 | 110 |
SAV110*-12-C | 1.25 | 3.9~13.0 | 3.9~13.0 | 110 |
SAV132*-7-C | 0.7 | 6.75~22.5 | 6.75~22.5 | 132 |
SAV132*-8-C | 0.8 | 6.3~21.0 | 6.45~21.5 | 132 |
SAV132*-10-C | 1.0 | 5.4~18.0 | 5.7~19.0 | 132 |
SAV132*-12-C | 1.25 | 4.8~16.0 | 5.1~17.0 | 132 |
SAV160*-7-C | 0.7 | 8.4~28.0 | 8.64~28.8 | 160 |
SAV160*-8-C | 0.8 | 7.95~26.5 | 8.1~27.0 | 160 |
SAV160*-10-C | 1.0 | 6.9~23.0 | 7.2~24.0 | 160 |
SAV160*-12-C | 1.25 | 6.15~20.5 | 6.45~21.5 | 160 |
SAV200*-7-C | 0.7 | 10.5~35.0 | 10.8~26.0 | 200 |
SAV200*-8-C | 0.8 | 9.75~32.5 | 10.2~34.0 | 200 |
SAV200*-10-C | 1.0 | 8.7~29.0 | 9.0~30.0 | 200 |
SAV200*-12-C | 1.25 | 7.8~26.0 | 8.1~27.0 | 200 |
SAV250*-7-C | 0.7 | 13.35~44.5 | 13.8~46.0 | 250 |
SAV250*-8-C | 0.8 | 12.75~42.5 | 13.5~45.0 | 250 |
SAV250*-10-C | 1.0 | 11.1~37.0 | 12.0~40.0 | 250 |
SAV250*-12-C | 1.25 | 10.05~33.5 | 10.95~36.5 | 250 |
SAV315W-7-C | 0.7 | 16.08~53.6 | 315 | |
SAV315W-8-C | 0.8 | 14.94~49.8 | 315 | |
SAV315W-10-C | 1.0 | 12.90~43.0 | 315 | |
SAV315W-12-C | 1.25 | 11.70~39.0 | 315 |
您感興趣的產品PRODUCTS YOU ARE INTERESTED IN
塑料機械網 設計制作,未經允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產品
請簡單描述您的需求
請選擇省份