注塑機(jī) 擠出機(jī) 造粒機(jī) 吹膜機(jī) 吹塑機(jī) 吹瓶機(jī) 成型機(jī) 吸塑機(jī) 滾塑機(jī) 管材生產(chǎn)線 板材生產(chǎn)線 型材生產(chǎn)線 片材生產(chǎn)線 發(fā)泡設(shè)備 塑料壓延機(jī)
東莞市恒隆塑膠有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地杭州市
塑料機(jī)械網(wǎng)采購(gòu)部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2018-05-15 17:31:59瀏覽次數(shù):435次
聯(lián)系我時(shí),請(qǐng)告知來(lái)自 塑料機(jī)械網(wǎng)產(chǎn)品名稱:PEEK,美國(guó)殼牌,D26HM700 所在地區(qū):美國(guó) 產(chǎn)品報(bào)
價(jià):面議
PEEK,美國(guó)殼牌,D26HM700-詳細(xì)說(shuō)明:
本公司 可以免費(fèi)提供各種材料物性及各種材質(zhì)認(rèn)證 如:SGS UL MSDS ROHS MDS 等證明 : 通過(guò)這些鏈接您能夠訪問(wèn)供應(yīng)商資料。我們盡量保證 準(zhǔn)確數(shù)據(jù)資料; UL 黃卡含有 UL 驗(yàn)證的易燃性和電氣特性
聚醚醚酮(PEEK)樹(shù)脂是一種性能優(yōu)異的特種工程塑料,與其他特種工程塑料相比具有更多顯著優(yōu)勢(shì),耐正高溫260度、機(jī)械性能優(yōu)異、自潤(rùn)滑性好、耐化學(xué)品腐蝕、阻燃、耐
剝離性、耐磨不耐強(qiáng)硝酸、濃硫酸、抗輻射、*的機(jī)械性能可用于的機(jī)械和航空等科技
Carilon CRP 4003 | Shell Chemical Company | PK | |
Carilon D26CX100 | Shell Chemical Company | PK | |
Carilon D26FX100 | Shell Chemical Company | PK | |
Carilon D26HM100 | Shell Chemical Company | PK | |
Carilon D26HM101 | Shell Chemical Company | PK | |
Carilon D26HM700 | Shell Chemical Company | PK | |
Carilon D26VM100 | Shell Chemical Company | PK | |
Carilon D26VM700 | Shell Chemical Company | PK | |
Carilon D27HM800 | Shell Chemical Company | PK | |
Carilon D27HM801 | Shell Chemical Company | PK | |
Carilon DA6L1A10 | Shell Chemical Company | PK | |
Carilon DA6P2L10 | Shell Chemical Company | PK | |
Carilon DB6F0A10 | Shell Chemical Company | PK | |
Carilon DB6F0A11 | Shell Chemical Company | PK | |
Carilon DB6F1G30 | Shell Chemical Company | PK | |
Carilon DB6F5G40 | Shell Chemical Company | PK | |
Carilon DB6F5G41 | Shell Chemical Company | PK | |
Carilon DB6G3A10 | Shell Chemical Company | PK | |
Carilon DB6G3A11 | Shell Chemical Company | PK | |
Carilon DB6G6A10 | Shell Chemical Company | PK | |
Carilon DB6G6A11 | Shell Chemical Company | PK | |
Carilon DB6G6P30 | Shell Chemical Company | PK | |
Carilon DP P1000 | Shell Chemical Company | PK | |
Carilon DP R1000 | Shell Chemical Company | PK | |
Carilon DP R1130 | Shell Chemical Company | PK |
物性說(shuō)明
產(chǎn)品說(shuō)明 | |
CARILON® Polymer D26HM700 CARILON® Thermoplastic Polymers are aliphatic polyketones, a revolutionary new class of semi-crystalline thermoplastics. Shell Chemical Company and its affiliates are the first to have developed a commercial process for manufacturing these materials. CARILON Polymer D26HM700 is a general purpose injection molding grade with mechanical properties that classify it as an engineering thermoplastic. This grade has an excellent balance of stiffness and toughness over a broad temperature range, high resilience and good wear resistance. CARILON® D26HM700 can also withstand short-term exposure to elevated temperatures. Moreover this polymer exhibits high resistance to hydrocarbons, solvents, salt solutions, weak acids and weak bases. CARILON Polymer D26HM700 is easy to process on standard injection molding equipment. Cycle times are generally short and parts show good mold definition with glossy mar resistant surfaces. CARILON® Polymers' low moisture sensitivity means that no conditioning of parts before assembly or use is necessary. Applications for CARILON Polymer D26HM700 are found in the automotive, electrical, electronics, industrial and consumer appliance markets. | |
總體 | |
材料狀態(tài) | |
供貨地區(qū) | 北美洲歐洲 |
性能特點(diǎn) | 半結(jié)晶剛性,良好光澤,高抗溶解性可加工性,良好耐化學(xué)性良好耐磨損性良好耐熱性,高耐碳?xì)浠衔镯g性良好生產(chǎn)階段,快吸潮性差一般目的有彈性 |
用途 | 電氣/電子應(yīng)用領(lǐng)域電器用具工業(yè)領(lǐng)域:汽車領(lǐng)域的應(yīng)用:一般目的 |
外觀 | 自然色 |
形式 | 顆粒料 |
加工方法 | 注射成型 |
物理性能 | 額定值 | 單位制 | 測(cè)試方法 |
比重 | 1.24 | ASTM D792 | |
收縮率 | ASTM D955 | ||
流動(dòng): 0.125 in | 0.022 | in/in | |
橫向流動(dòng): 0.125 in | 0.021 | in/in | |
吸水率 | ASTM D570 | ||
24 hr | 0.45 | % | |
飽和, 74°F | 2.1 | % | |
平衡, 73°F, 50% RH | 0.53 | % | |
硬度 | 額定值 | 單位制 | 測(cè)試方法 |
洛氏硬度 (R 計(jì)秤) | 105 | ASTM D785 | |
硬度計(jì)硬度 (邵氏 D) | 75 | ASTM D2240 |
機(jī)械性能 | 額定值 | 單位制 | 測(cè)試方法 |
拉伸模量 (74°F) | 230000 | psi | ASTM D638 |
抗張強(qiáng)度 | ASTM D638 | ||
屈服, 74°F | 8700 | psi | |
斷裂, 74°F | 8000 | psi | |
伸長(zhǎng)率 | ASTM D638 | ||
屈服, 74°F | 22 | % | |
斷裂, 74°F | 300 | % | |
彎曲模量 (74°F) | 230000 | psi | ASTM D790 |
彎曲強(qiáng)度 (74°F) | 8000 | psi | ASTM D790 |
摩擦系數(shù) | ASTM D1894 | ||
與金屬 - 動(dòng)態(tài) | 0.49 | ||
與自身 - 動(dòng)態(tài) | 0.26 | ||
抗泰伯磨耗 (1000 Cycles, 1000 g, CS-17 轉(zhuǎn)輪) | 12.0 | mg | ASTM D1044 |
沖擊性能 | 額定值 | 單位制 | 測(cè)試方法 |
懸壁梁缺口沖擊強(qiáng)度 | ASTM D256 | ||
-40°F | 0.90 | ft·lb/in | |
-4°F | 1.0 | ft·lb/in | |
74°F | 4.5 | ft·lb/in | |
無(wú)缺口懸臂梁沖擊 (74°F) | 無(wú)斷裂 | ASTM D256 | |
落錘沖擊 | ASTM D3029 | ||
-40°F | 250 | in·lb | |
-4°F | 400 | in·lb | |
74°F | 400 | in·lb | |
拉伸沖擊強(qiáng)度 (74°F) | 100 | ft·lb/in2 | ASTM D1822 |
熱性能 | 額定值 | 單位制 | 測(cè)試方法 |
熱變形溫度 | ASTM D648 | ||
66 psi, 未退火 | 410 | °F | |
264 psi, 未退火 | 221 | °F | |
維卡軟化溫度 | 410 | °F | ASTM D1525 |
熔融溫度 | 428 | °F | |
線形膨脹系數(shù) - 流動(dòng) (77 到 131°F) | 0.000055 | in/in/°F | ASTM D696 |
RTI Imp | UL 746 | ||
0.0295 in | 185 | °F | |
0.0591 in | 185 | °F | |
0.118 in | 185 | °F | |
RTI Str | UL 746 | ||
0.0295 in | 194 | °F | |
0.0591 in | 194 | °F | |
0.118 in | 194 | °F |
電氣性能 | 額定值 | 單位制 | 測(cè)試方法 |
表面電阻率 | 1.0E+14 | ohm | ASTM D257 |
體積電阻率 | 1.0E+13 | ohm·cm | ASTM D257 |
介電強(qiáng)度 (0.125 in) | 320 | V/mil | ASTM D149 |
介電常數(shù) | ASTM D150 | ||
1 kHz | 6.30 | ||
1 MHz | 5.70 | ||
耗散因數(shù) | ASTM D150 | ||
1 kHz | 0.010 | ||
1 MHz | 0.050 | ||
耐電弧性 | 100 | sec | ASTM D495 |
相比耐漏電起痕指數(shù)(CTI) | 600 | V | UL 746 |
可燃性 | 額定值 | 單位制 | 測(cè)試方法 |
UL 阻燃等級(jí) | HB | UL 94 |
補(bǔ)充信息 |
Water Absorption at Saturation, ASTM D570: 2.1% Limiting PV, ASTM D3702, 100 ft/min: 32000 lb-ft/in2-min Dielectric Strength, ASTM D149, Short term, 0.0625": 540 V/mil Dielectric Strength, ASTM D149, Short term, 0.03125": 1150 V/mil |
注射 | 額定值 | 單位制 | |
加工(熔體)溫度 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
透明PEI-1000 醫(yī)療級(jí) 食品級(jí) 耐高溫
PEI-1000 面議塑料機(jī)械網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡(jiǎn)單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
東莞市恒隆塑膠有限公司