① | DHR:注塑機(jī)取料機(jī)械手用高速氣缸 |
② | 1=前端蓋外牙固定式 2=前端蓋內(nèi)螺絲孔固定安裝方式 |
③ | U:上下行氣缸 P:引拔缸 S:擺動(dòng)缸 C:側(cè)姿(轉(zhuǎn)角)缸 H:防落缸 K:緩沖氣缸 |
④ | 氣缸內(nèi)徑尺寸Φ32mm 標(biāo)準(zhǔn):Φ20. Φ25. Φ32. Φ40. Φ50. Φ63. Φ80. Φ100 |
⑤ | M=活塞內(nèi)附加磁環(huán) N=活塞內(nèi)無加磁環(huán) |
⑥ | 550=氣缸行程550mm 標(biāo)準(zhǔn):50st.75st.100st.120st.200st.300st.450st.550st. 650st.750st |
⑦ | 可調(diào)整緩沖功能 PPV=前后附可調(diào)緩沖型 FPPV=前端蓋附可調(diào)緩沖型 RPPV=后端蓋附可調(diào)緩沖型 |
⑧ | 客戶使用編號(hào) |
世安機(jī)械手DHR1型號(hào)上下行氣缸的尺寸外形圖:
世安機(jī)械手DHR1型號(hào)上下行氣缸的缸徑參數(shù):
缸徑 | 記號(hào) | AM | W | H | KK | KY | KX | KU | φMM | KW | KV | KG | D3 | L4 | L6 | L7 | G | F | φA | φB | φC | L2+st | L3+st | K | EE | φD |
φ20 | 18 | 17 | 35 | M8×1.25 | 6 | 12 | 7 | φ8 | 8 | 27 | 24 | M20×1.5 | 25 | 12 | 10 | 20 | 18 | 25 | 26 | 25 | 37.5 | 75.5 | 5 | PT1/8 | 12 | |
φ25 | 22 | 18 | 40 | M10×1.25 | 6 | 17 | 8 | φ10 | 9 | 30 | 28 | M25×2.0 | 25 | 13 | 12 | 20 | 20 | 30 | 31 | 30 | 39.5 | 79.5 | 6 | PT1/8 | 14 | |
φ32 | 22 | 18 | 40 | M10×1.25 | 6 | 17 | 10 | φ12 | 9 | 36 | 35 | M30×2.0 | 25 | 12 | 12 | 20 | 21.5 | 37 | 38 | 37 | 50.5 | 88 | 6 | PT1/8 | 18 | |
φ40 | 30 | 20 | 50 | M12×1.25 | 7 | 19 | 14 | φ16 | 9 | 41 | 43 | M35×2.0 | 25 | 13 | 12 | 24 | 21.5 | 45 | 48 | 45 | 53 | 98.5 | 6 | PT1/8 | 25 |
世安機(jī)械手DHR2型號(hào)上下行氣缸的尺寸外形圖:
世安機(jī)械手DHR2型號(hào)上下行氣缸的缸徑參數(shù):
缸徑 | 記號(hào) | AM | W | H | KK | KY | KX | KU | φMM | EW | φD | KG | FD | L6 | L7 | EE | G | F | φA | φB | φC | L2+st | L3+st | K |
φ20 | 35 | 15 | 50 | M8×1.25 | 6 | 12 | 7 | φ8 | 14 | 12 | 24 | M4×0.7×7 | 12 | 10 | PT1/8 | 20 | 18 | 26 | 26 | 25 | 37.5 | 75.5 | 5 | |
*18 | *17 | *35 | ||||||||||||||||||||||
φ25 | 35 | 15 | 50 | M10×1.25 | 6 | 17 | 8 | φ10 | 29 | 14 | 31 | M5×0.8×9 | 13 | 12 | PT1/8 | 20 | 20 | 31 | 31 | 30 | 39.5 | 79.5 | 6 | |
*22 | *18 | *40 | ||||||||||||||||||||||
φ32 | 35 | 15 | 50 | M10×1.25 | 6 | 17 | 10 | φ12 | 20 | 18 | 36 | M5×0.8×11 | 12 | 12 | PT1/8 | 20 | 21.5 | 38 | 38 | 37 | 50.5 | 92 | 6 | |
*22 | *18 | *40 | ||||||||||||||||||||||
φ40 | 35 | 15 | 50 | M12×1.25 | 7 | 19 | 14 | φ16 | 26 | 25 | 44 | M6×1.0×12 | 13 | 12 | PT1/8 | 24 | 21.5 | 48 | 48 | 45 | 53 | 98.5 | 6 |
詳情請登錄http://www.showya365.com/sell/
http://www.seyasu.com
http://www.origa.cn
http://www.gdshian.com
http://www.dgshian.cn
http://www.shian.hk
:
陶: